loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 200.69 9.02 3.91
Govt. Securities-GSEC Mar 31, 2024 166.36 7.48 18.07
Equity-Bajaj Finance Mar 31, 2024 92.34 4.15 11.55
Equity-Infosys Mar 31, 2024 90.86 4.09 -10.51
Govt. Securities-GSEC Mar 31, 2024 90.01 4.05 0.01
Equity-Reliance Industr Mar 31, 2024 78.46 3.53 1.71
Equity-HDFC Bank Mar 31, 2024 76.54 3.44 3.17
NCD-Bajaj Finance Mar 31, 2024 74.78 3.36 0.23
Certificate of Deposits-S I D B I Mar 31, 2024 61.64 2.77 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 54.50 2.45 6.19
Equity-St Bk of India Mar 31, 2024 52.05 2.34 0.57
NCD-S I D B I Mar 31, 2024 49.90 2.25 0.16
Equity-Larsen & Toubro Mar 31, 2024 49.85 2.24 8.23
NCD-HDFC Bank Mar 31, 2024 49.86 2.24 0.03
Equity-Godrej Consumer Mar 31, 2024 48.44 2.18 -0.47
Equity-TCS Mar 31, 2024 36.29 1.63 -17.60
Equity-Kotak Mah. Bank Mar 31, 2024 31.78 1.43 5.69
Equity-Hind. Unilever Mar 31, 2024 31.59 1.42 -6.13
Equity-Maruti Suzuki Mar 31, 2024 30.24 1.36 41.00
Equity-Tata Motors Mar 31, 2024 28.82 1.30 4.48
Equity-HDFC Life Insur. Mar 31, 2024 28.42 1.28 8.82
Equity-United Spirits Mar 31, 2024 26.20 1.18 -2.71
Equity-Bharti Airtel Mar 31, 2024 25.96 1.17 9.37
Equity-Zomato Ltd Mar 31, 2024 25.49 1.15 10.06
Equity-Info Edg.(India) Mar 31, 2024 25.16 1.13 138.85
NCD-N A B A R D Mar 31, 2024 24.49 1.10 0.27
Equity-Mphasis Mar 31, 2024 24.27 1.09 -8.76
Equity-ITC Mar 31, 2024 23.77 1.07 5.43
Equity-TVS Motor Co. Mar 31, 2024 23.49 1.06 0.59
Equity-GAIL (India) Mar 31, 2024 19.92 0.90 -0.66
Equity-Ambuja Cements Mar 31, 2024 19.90 0.89 1.06
Equity-Power Grid Corpn Mar 31, 2024 18.73 0.84 -2.10
Equity-Axis Bank Mar 31, 2024 18.64 0.84 -2.59
Equity-REC Ltd Mar 31, 2024 18.04 0.81 2.02
Equity-Lupin Mar 31, 2024 16.72 0.75 -0.26
Equity-JSW Steel Mar 31, 2024 16.59 0.75 3.76
Equity-M & M Mar 31, 2024 16.41 0.74 -0.57
Equity-Hindalco Inds. Mar 31, 2024 15.69 0.71 11.19
Equity-I O C L Mar 31, 2024 15.80 0.71 -50.86
Equity-Trent Mar 31, 2024 14.28 0.64 1.71
Equity-Jio Financial Mar 31, 2024 14.15 0.64 14.11
Equity-Sona BLW Precis. Mar 31, 2024 14.21 0.64 -10.88
Equity-Samvardh. Mothe. Mar 31, 2024 14.16 0.64 -1.76
Equity-IndusInd Bank Mar 31, 2024 13.94 0.63 5.30
Equity-Bank of India Mar 31, 2024 13.71 0.62 4.26
Equity-Apollo Hospitals Mar 31, 2024 13.62 0.61 4.18
Equity-SignatureGlobal Mar 31, 2024 13.59 0.61 -1.01
Equity-Sun Pharma.Inds. Mar 31, 2024 13.49 0.61 2.70
Equity-NTPC Mar 31, 2024 13.43 0.60 0.06
Equity-Avenue Super. Mar 31, 2024 12.95 0.58 15.48
Equity-B H E L Mar 31, 2024 12.37 0.56 8.68
Equity-Jindal Stain. Mar 31, 2024 12.50 0.56 8.41
Equity-Tech Mahindra Mar 31, 2024 12.43 0.56 -2.02
Equity-O N G C Mar 31, 2024 12.41 0.56 1.30
Equity-Varun Beverages Mar 31, 2024 12.21 0.55 -31.90
Equity-Shriram Finance Mar 31, 2024 11.80 0.53 -3.23
Equity-Apar Inds. Mar 31, 2024 11.84 0.53 11.60
Equity-Chola Financial Mar 31, 2024 11.27 0.51 5.68
Equity-Bharat Electron Mar 31, 2024 11.43 0.51 -1.76
Equity-Container Corpn. Mar 31, 2024 10.59 0.48 -9.75
Equity-ISGEC Heavy Mar 31, 2024 10.48 0.47 60.47
Equity-Glenmark Pharma. Mar 31, 2024 10.06 0.45 0.00
Equity-MOIL Mar 31, 2024 9.75 0.44 4.84
Equity-Hitachi Energy Mar 31, 2024 9.76 0.44 62.56
Equity-Bajaj Finserv Mar 31, 2024 9.86 0.44 3.14
Equity-Sobha Mar 31, 2024 9.56 0.43 -7.44
Equity-S A I L Mar 31, 2024 9.40 0.42 10.77
Equity-P I Industries Mar 31, 2024 9.28 0.42 5.30
Equity-Aurobindo Pharma Mar 31, 2024 8.71 0.39 5.90
Equity-Life Insurance Mar 31, 2024 7.79 0.35 -10.43
Equity-Bharti Airtel PP Mar 31, 2024 7.67 0.35 13.89
Equity-SRF Mar 31, 2024 7.01 0.32 7.14
Equity-Mrs Bectors Mar 31, 2024 7.11 0.32 4.91
Equity-Electronics Mart Mar 31, 2024 6.23 0.28 -7.55
Equity-Praj Industries Mar 31, 2024 6.03 0.27 6.60
Govt. Securities-GSEC Mar 31, 2024 5.81 0.26 0.00
Equity-Uno Minda Mar 31, 2024 5.44 0.24 2.26
Equity-DLF Mar 31, 2024 5.18 0.23 -0.46
Equity-UltraTech Cem. Mar 31, 2024 4.88 0.22 -1.45
Equity-ACC Mar 31, 2024 4.49 0.20 -5.23
Equity-Titan Company Mar 31, 2024 4.32 0.19 4.89
Reverse Repo-TREPS Mar 31, 2024 1.20 0.05 -98.49
Derivatives-Cash Margin - Derivatives Mar 31, 2024 1.00 0.04 -50.00
Equity-Divi`s Lab. Mar 31, 2024 0.53 0.02 -1.24
NCD-NTPC Mar 31, 2024 0.10 0.00 -49.75
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.07 0.00 -60.73
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -90.00
Net CA & Others-Net CA & Others Mar 31, 2024 -6.69 -0.31 0.00